I’m linking to TimmyD’s post on The Plummet Onions, wherein he takes a quiz to find out what kind of religion he probably could/should belong to. I felt the need to take the quiz as well. My findings (which are pretty close to TimmyD’s…not surprising, as we’re brothers):
| 1. | Secular Humanism (100%) |
| 2. | Unitarian Universalism (99%) |
| 3. | Liberal Quakers (84%) |
| 4. | Nontheist (78%) |
| 5. | Mainline to Liberal Christian Protestants (78%) |
| 6. | Theravada Buddhism (69%) |
| 7. | Neo-Pagan (62%) |
| 8. | Taoism (46%) |
| 9. | New Age (45%) |
| 10. | Bahá’à Faith (43%) |
| 11. | Church of Jesus Christ of Latter-Day Saints (Mormons) (40%) |
| 12. | Reform Judaism (39%) |
| 13. | Christian Science (Church of Christ, Scientist) (36%) |
| 14. | Mahayana Buddhism (36%) |
| 15. | Orthodox Quaker (34%) |
| 16. | New Thought (30%) |
| 17. | Mainline to Conservative Christian/Protestant (29%) |
| 18. | Jehovah’s Witness (27%) |
| 19. | Sikhism (26%) |
| 20. | Scientology (25%) |
| 21. | Jainism (22%) |
| 22. | Seventh Day Adventist (18%) |
| 23. | Hinduism (15%) |
| 24. | Eastern Orthodox (13%) |
| 25. | Islam (13%) |
| 26. | Orthodox Judaism (13%) |
| 27. | Roman Catholic (13%) |
I find it amusing that I am twice as likely to align to Scientology than to Roman Catholicism.